Rangliste: | ||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | Punkte | SoBerg |
1. | Germann,Josef | 2094 | ** | 1 | 1 | 1 | 1 | 1 | 10.0 | 40.00 |
** | 1 | 1 | 1 | 1 | 1 | |||||
2. | Lüthi,Joachim | 1517 | 0 | ** | 1 | 1 | 1 | 1 | 7.0 | 21.50 |
0 | ** | 0 | 1 | 1 | 1 | |||||
3. | Brönnimann,Peter | 1571 | 0 | 0 | ** | 1 | 0 | 1 | 4.5 | 17.50 |
0 | 1 | ** | 1 | ½ | 0 | |||||
4. | Lüdi,Kurt | 1429 | 0 | 0 | 0 | ** | 1 | ½ | 3.5 | 9.00 |
0 | 0 | 0 | ** | 1 | 1 | |||||
5. | Sprenger,Paul | 1438 | 0 | 0 | 1 | 0 | ** | 1 | 3.0 | 9.75 |
0 | 0 | ½ | 0 | ** | ½ | |||||
6. | Joseph,Hans | 1461 | 0 | 0 | 0 | ½ | 0 | ** | 2.0 | 7.75 |
0 | 0 | 1 | 0 | ½ | ** |
Notice: Trying to access array offset on value of type bool in /home/ch13079/web/schachwil.ch/public_html/wordpress/wp-content/themes/responsive-mobile/includes/functions-extentions.php on line 29